STAINLESS STEEL CABIN HOOK STAINLESS STEEL CABIN HOOK
TECHNICAL DATA
| ITEM CODE | LENGTH | ROAD DIA | THICKNESS | SCREW NO. |
WT/PCS | PCS. IN INNER |
PCS. IN OUTER |
PCS. IN PALLET |
| SIRN1261065 | 65 | 3.8 | 1.7 | 6 | 0.023 | 20 | 400 | 11200 |
| SIRN1261075 | 75 | 3.8 | 1.7 | 6 | 0.025 | 20 | 400 | 11200 |
| SIRN1261100 | 100 | 5.6 | 1.7 | 6 | 0.043 | 20 | 400 | 11200 |
| SIRN1261125 | 125 | 5.6 | 1.7 | 6 | 0.047 | 20 | 300 | 10800 |
| SIRN1261150 | 150 | 5.6 | 1.7 | 6 | 0.052 | 20 | 300 | 10800 |
| SIRN1261200 | 200 | 5.6 | 1.7 | 6 | 0.061 | 20 | 300 | 900 |
FINISH AVAILABLE - SATIN, MIRROR

