STEEL MACHINE SCREW STEEL MACHINE SCREW
TECHNICAL DATA
| SCREW NO. | DIA. OF HEAD | DEPTH OF HEAD |
| M2 | 3.80 | 1.20 |
| M3 | 5.60 | 1.65 |
| M4 | 7.50 | 2.20 |
| M5 | 9.20 | 2.50 |
| M6 | 11.00 | 3.00 |
| M8 | 14.50 | 4.00 |
| M10 | 18.00 | 5.00 |
FINISH AVAILABLE : ZP, SC, NP, ZPYP, BLACK, OLIVE GREEN
PACKING : FLEXIBLE (As Per Customer Requirements)
Also Being Manufactured In Brass

