FLAT WASHER FORM G FLAT WASHER FORM G
TECHNICAL DATA
| NOMINAL SIZE OF BOLT OR SCREW |
INSIDE DIAMETER (D1) MM | OUTER DIAMETER (D2) MM | THICKNESS (T) MM |
| M5 | 5.5 | 15 | 1.6 |
| M6 | 6.6 | 18 | 2.0 |
| M7 | 7.6 | 21 | 2.0 |
| M8 | 9.0 | 24 | 2.0 |
| M10 | 11 | 30 | 2.5 |
| M12 | 14 | 36 | 3.0 |
| M14 | 16 | 42 | 3.0 |
| M16 | 18 | 48 | 4.0 |
| M18 | 20 | 54 | 4.0 |
| M20 | 22 | 60 | 5.0 |
| M22 | 24 | 66 | 5.0 |
| M24 | 26 | 72 | 6.0 |
| M27 | 30 | 81 | 6.0 |
| M30 | 33 | 90 | 8.0 |
| M33 | 36 | 99 | 8.0 |
| M36 | 39 | 108 | 10.0 |
| M39 | 42 | 117 | 10.0 |

